Schedule
Bell Schedules
A Day
Time |
Period
|
---|---|
8:10 a.m. | Arrival |
8:15 a.m. - 9:34 a.m. | 1st Period |
9:37 a.m. - 10:56 a.m. | 2nd Period |
10:59 a.m. - 12:48 p.m. | 3rd Period |
11:00 a.m. - 11:20 a.m. |
1st Lunch |
11:23 a.m. - 11:43 a.m. | 2nd Lunch Crichton, Shumate, Kiritz, Smith, Hroncich, & Brown |
11:46 a.m. - 12:06 p.m. | 3rd Lunch Youngblood, Silbaugh, Weichert, Johnson/Shepherd, Pedigo, & Seekins |
12:09 p.m. - 12:29 p.m. | 4th Lunch Sayre & Teschner |
12:51 p.m. - 2:10 p.m. | 4th Period |
2:13 p.m. - 2:45 p.m. | Community |
2:45 p.m. | Dismissal |
B Day
Time | Period |
---|---|
8:10 a.m. | Arrival |
8:15 a.m. - 9:34 a.m. | 5th Period |
9:37 a.m. - 10:56 a.m. | 6th Period |
10:59 a.m. - 12:48 p.m. | 7th Period |
11:00 a.m. - 11:20 a.m. | 1st Lunch Streun, Williams, & Wilson |
11:23 a.m. - 11:43 a.m. | 2nd Lunch Crichton, Shumate, Kiritz, Smith, Hroncich, & Brown |
11:46 a.m. - 12:06 p.m. | 3rd Lunch Youngblood, Silbaugh, Weichert, Johnson/Shepherd, Pedigo, & Seekins |
12:09 p.m. - 12:29 p.m. | 4th Lunch Sayre & Teschner |
12:51 p.m. - 2:10 p.m. | 8th Period |
2:13 p.m. - 2:45 p.m. | Community |
2:45 p.m. | Dismissal |
Wednesday Late Start A Day
Time |
Period
|
---|---|
9:10 a.m. | Arrival |
9:15 a.m. - 10:19 a.m. | 1st Period |
10:22 a.m. - 11:26 a.m. | 2nd Period |
11:29 a.m. - 1:05 p.m. | 3rd Period |
11:29 a.m. - 11:49 a.m. |
1st Lunch |
11:52 a.m. - 12:12 p.m. | 2nd Lunch Crichton, Shumate, Kiritz, Smith, Hroncich, & Brown |
12:15 p.m. - 12:35 p.m. | 3rd Lunch Youngblood, Silbaugh, Weichert, Johnson/Shepherd, Pedigo, & Seekins |
12:38 p.m. - 12:58 p.m. | 4th Lunch Sayre & Teschner |
1:08 p.m. - 2:12 p.m. | 4th Period |
2:15 p.m. - 2:45 p.m. | Community |
2:45 p.m. | Dismissal |
Wednesday Late Start B Day
Time | Period |
---|---|
9:10 a.m. | Arrival |
9:15 a.m. - 10:19 a.m. | 5th Period |
10:22 a.m. - 11:26 a.m. | 6th Period |
11:29 a.m. - 1:05 p.m. | 7th Period |
11:29 a.m. - 11:49 a.m. | 1st Lunch Streun, Williams, & Wilson |
11:52 a.m. - 12:12 p.m. | 2nd Lunch Crichton, Shumate, Kiritz, Smith, Hroncich, & Brown |
12:15 p.m. - 12:35 p.m. | 3rd Lunch Youngblood, Silbaugh, Weichert, Johnson/Shepherd, Pedigo, & Seekins |
12:38 p.m. - 12:58 p.m. | 4th Lunch Sayre & Teschner |
1:08 p.m. - 2:12 p.m. | 8th Period |
2:15 p.m. - 2:45 p.m. | Community |
2:45 p.m. | Dismissal |